Bath Veterinary Group, Station Road Veterinary Surgery
Bath, BA1 3DY
Prices published
4.6/5· 138 reviews
Bath Veterinary Group, Station Road Veterinary Surgery is a veterinary practice based in Bath, BA1 3DY. They publish their prices — shown in the table below.
Contact & Location
- Address
- 15a/b Station RdBath BA1 3DY
- Phone
- 01225 428921
At a glance
- Area
- Bath
- Postcode
- BA1 3DY
- Rating
- 4.6 / 5
- Reviews
- 138 reviews
Pricing
| Procedure | Species | Price |
|---|---|---|
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
| Initial Consultation | — | £68 |
| Written Prescriptions | — | £34 |
| Puppy Vaccination Course | 🐶 Dogs | £145 |
| Dog Booster Vaccination | 🐶 Dogs | £90 |
| Dog Kennel Cough Vaccination | 🐶 Dogs | £70 |
| Dog Kennel Cough with other vac.* | 🐶 Dogs | £43 |
| Kitten Vaccination Course | 🐱 Cats | £145 |
| Cat Booster Vaccination | 🐱 Cats | £86 |
| Rabbit Vaccination | rabbit | £104 |
| Dog Castrate (under 25kg) | 🐶 Dogs | £351 |
| Dog Castrate (over 25kg) | 🐶 Dogs | £440 |
| Dog Castrate (over 45kg) | 🐶 Dogs | £505 |
| Bitch Spay (under 25kg) | 🐶 Dogs | £519 |
| Bitch Spay (25 to 45kg) | 🐶 Dogs | £598 |
| Bitch Spay (over 45kg) | 🐶 Dogs | £706 |
| Cat Spay | 🐱 Cats | £196 |
| Cat Castration | 🐱 Cats | £129 |
| Rabbit Spay | rabbit | £238 |
| Rabbit Castration | rabbit | £196 |
| Microchip Identification | 🐱 Cats | £42 |
| Nurse Consultation | — | £40 |
| Blood Pressure Follow-up (after initial vet appointment) | — | £40 |
| Nail Clipping | — | £40 |
| Anal Glands | — | £40 |
| Cat dentistry first stage | 🐱 Cats | £435 |
| Dog dentistry¬†first stage | 🐶 Dogs | £435 |
Disclaimer: Prices shown are sourced from Bath Veterinary Group, Station Road Veterinary Surgery's publicly published pricing page and may not reflect current charges. Always contact the clinic directly to confirm costs before booking.