GKG Vets
Newbury, RG14 7PS
Prices published
4.6/5· 195 reviews
GKG Vets is a veterinary practice based in Newbury, RG14 7PS. They publish their prices — shown in the table below.
Contact & Location
- Address
- 43 St John's RdNewbury RG14 7PS
- Phone
- 01635 40565
At a glance
- Area
- Newbury
- Postcode
- RG14 7PS
- Rating
- 4.6 / 5
- Reviews
- 195 reviews
Pricing
| Procedure | Species | Price |
|---|---|---|
| Re-examination | — | £55 |
| Consultation - 2nd Opinion | — | From £112.64 |
| Anal Sacs Emptied | — | £39.68 |
| Nail Clips | — | £36.97 |
| Dog Primary Vaccination Course | 🐶 Dogs | £99 |
| Dog Booster Vaccination | 🐶 Dogs | £69 |
| Kennel Cough Vaccination | — | £75 |
| Cat Primary Vaccination Course | 🐱 Cats | £99 |
| Cat Booster Vaccination | 🐱 Cats | £69 |
| Rabbit RHD and Myxo Vaccination | rabbit | £98.81 |
| Dog Spay | 🐶 Dogs | £350 |
| Dog Spay - Over 25kg | 🐶 Dogs | £400 |
| Dog spay over 45kg | 🐶 Dogs | £450 |
| Dog Castration | 🐶 Dogs | £235 |
| Dog Castration - Over 25kg | 🐶 Dogs | £280 |
| Dog castration¬† - Over 45kg | 🐶 Dogs | £325 |
| Cat Spay | 🐱 Cats | £160 |
| Cat Castration | 🐱 Cats | £102.50 |
| Rabbit Castration | rabbit | £176.92 |
| Rabbit Spay | rabbit | £214.91 |
| Small Mammal Castration | — | £136.03 |
| Microchip | — | £34 |
| Prescription Fee | — | £31 |
| Comprehensive Oral Assessment (Dog & Cat) | — | £550 |
Disclaimer: Prices shown are sourced from GKG Vets's publicly published pricing page and may not reflect current charges. Always contact the clinic directly to confirm costs before booking.