Medivet Notting Hill Chepstow Corner
London, W2 4XE
Prices published
4.0/5· 42 reviews
Medivet Notting Hill Chepstow Corner is a veterinary practice based in London, W2 4XE. They publish their prices — shown in the table below.
Contact & Location
- Address
- 26Chepstow CornerLondon W2 4XE
- Phone
- 020 7221 9200
At a glance
- Area
- London
- Postcode
- W2 4XE
- Rating
- 4.0 / 5
- Reviews
- 42 reviews
Pricing
| Procedure | Species | Price |
|---|---|---|
| Standard vet appointment (regular opening hours) | 🐶 Dogs | £74 |
| Annual vaccination booster | 🐶 Dogs | £88 |
| Annual vaccination booster incl. Kennel Cough | 🐶 Dogs | £113 |
| Vaccination puppy course 1st + 2nd | 🐶 Dogs | £150 |
| Vaccination puppy course 1st + 2nd + 3rd*** | 🐶 Dogs | £195 |
| Castration (procedure only fee) | 🐶 Dogs | From £376 |
| Spay (procedure only fee) | 🐶 Dogs | From £488 |
| Medivet Healthcare Plan | 🐶 Dogs | From £17.50 |
| Standard vet appointment (regular opening hours) | 🐱 Cats | £74 |
| Annual vaccination booster | 🐱 Cats | £98 |
| Vaccination kitten course 1st + 2nd | 🐱 Cats | £119 |
| Vaccination kitten course 1st + 2nd + 3rd*** | 🐱 Cats | £155 |
| Castration (procedure only fee) | 🐱 Cats | £152 |
| Spay (procedure only fee) | 🐱 Cats | £223 |
| Medivet Healthcare Plan | 🐱 Cats | £15.50 |
Disclaimer: Prices shown are sourced from Medivet Notting Hill Chepstow Corner's publicly published pricing page and may not reflect current charges. Always contact the clinic directly to confirm costs before booking.
Other vets in London
Get vet and medicine price alerts
We'll let you know when Petfair adds more prices in your area, medicine comparisons, or price-drop alerts.