Dog vaccination booster
112 clinics with published prices · Published prices range from £40 to £100.
Lowest
£40
Local Vets Oldbury
Average published price
£68
112 clinics
Highest
£100
Elizabeth Street Veterinary Clinic
£40cheapest
avg £68
£100most expensive
Based on published prices we found online. Prices can vary by pet, weight, location, and what is included.
| Clinic | Pet | Price |
|---|---|---|
Best valueLocal Vets Oldbury | 🐶 Dogs | |
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs | ||
| 🐶 Dogs |
Frequently asked questions
- How much does Dog vaccination booster cost at a UK vet?
- Based on 112 UK vet clinics with published prices, Dog vaccination booster costs between £40 and £100, with an average of £68. Prices vary by location, practice type, and what is included in the fee.
- What is the cheapest Dog vaccination booster near me?
- The lowest listed price for Dog vaccination booster in our dataset is £40 at Local Vets Oldbury. Use the area filter above to find the cheapest clinic near your postcode or town.
- Why do Dog vaccination booster prices vary between vets?
- Veterinary fees in the UK are not regulated. Prices differ based on location (London practices typically charge more), practice type (corporate chains vs independents), what is included in the fee (consultation, medication, follow-up), and individual practice overheads.
- Does the price include everything?
- Not necessarily. The prices shown are published by each clinic for the named procedure. They may or may not include the consultation fee, pre-operative tests, anaesthesia monitoring, or post-operative medication. Always confirm the full cost directly with the clinic before booking.
Get vet and medicine price alerts
We'll let you know when Petfair adds more prices in your area, medicine comparisons, or price-drop alerts.