Written prescription prices in London
Compare 39 clinics with published prices — from £5 to £35. Updated 2026-05-17.
London price range
Published priceCheapest
£5
Average
£19
Most expensive
£35
The average is a guide across published prices, not a quote — always confirm the final price with the clinic before booking.
Clinics offering written prescription in London
| Clinic | Area | Price | Source |
|---|---|---|---|
London Veterinary ClinicBest value 020 7723 2068 Listed as: Additional medicine on same prescription | W1H 1QS | £5Published price | View prices |
020 7515 2505 Listed as: Additional Medication on Prescription: | E14 6FF | £10Published price | View prices |
020 3582 6010 Listed as: Additional prescription charge | N1 5LG | £10Published price | View prices |
07875 407016 Listed as: Additional prescription charge | E8 3PH | £10Published price | View prices |
020 7229 2040 Listed as: Additional Written Prescription | W2 5NU | £11Published price | View prices |
020 7536 7555 Listed as: Controlled drug written prescription | E14 3UU | £11Published price | View prices |
020 8994 3889 Listed as: Prescription Fee | W4 3HD | £16Published price | View prices |
020 3642 4892 Listed as: Prescription fee | SW17 0PB | £16Published price | View prices |
020 3053 0230 Listed as: Written Prescription | SW4 0LG | £16Published price | View prices |
020 8533 6554 Listed as: Prescription Fee | E5 0NP | £16Published price | View prices |
020 8659 4496 Listed as: Prescription Fee | SE26 4JA | £16Published price | View prices |
020 7730 9102 Listed as: Prescription Fee | SW1W 9PP | £16Published price | View prices |
020 8540 7275 Listed as: Prescription Fee | SW19 1EG | £16Published price | View prices |
020 8858 5151 Listed as: Prescription Fee | SE3 7LW | £16Published price | View prices |
020 4572 6834 Listed as: Written prescription | TW10 6JS | £16Published price | View prices |
020 7823 3111 Listed as: Prescription Fee | SW10 9UU | £16Published price | View prices |
020 8319 3033 Listed as: Prescription Fee | SE3 8RP | £16Published price | View prices |
Vets4Pets Tottenham HaleVets4Pets 020 3340 4850 Listed as: Written Prescription | N15 4QD | From £16.50Published price | Vets4Pets |
020 8340 5453 Listed as: Written Prescriptions for Controlled Drugs | N8 8JT | £18Published price | View prices |
020 3780 2085 Listed as: Prescription Fee | E3 5QR | £18Published price | View prices |
020 7856 0165 Listed as: Written Prescription (per medicine) | SW11 3RA | £18Published price | View prices |
020 3865 8905 Listed as: Written prescription each additional item | N3 2RA | £20Published price | View prices |
020 8340 0411 Listed as: Written prescriptions We send written prescriptions directly to a pharmacy of your choosing | N6 6BA | £20Published price | View prices |
020 7387 8134 Listed as: Written prescription fee | NW1 0TU | £20Published price | View prices |
020 7231 3139 Listed as: Written Prescription | SE1 5BA | £20.50Published price | View prices |
020 4519 2670 Listed as: Written prescription | UB6 0FT | £21Published price | View prices |
Vets4Pets - HendonVets4Pets 020 8201 4910 Listed as: Written Prescription | NW9 7TH | £21Published price | Vets4Pets |
020 4519 9857 Listed as: Written prescription | W5 2TD | £21Published price | View prices |
020 8392 5910 Listed as: Written Prescription | SW14 7PJ | £22Published price | View prices |
020 8299 2388 Listed as: Prescription fee B¬†¬†(for a second medication or antiparasitic medication) | SE23 1LB | £23Published price | View prices |
Vets4Pets - CharltonVets4Pets 020 8269 1440 Listed as: Written Prescription | SE7 7TZ | From £25Published price | Vets4Pets |
020 3011 1032 Listed as: Written Prescription | | SW10 9TW | £25Published price | View prices |
020 8946 2105 Listed as: Written Prescription | SW20 0JQ | £26Published price | View prices |
020 4613 0320 Listed as: Written Prescription | N20 9BS | £26Published price | View prices |
Vets4Pets - BlackheathVets4Pets 020 8692 4375 Listed as: Written Prescription | SE10 8DA | £30Published price | Vets4Pets |
Vets4Pets - SydenhamVets4Pets 020 8659 1777 Listed as: Written Prescription | SE26 4PU | £30Published price | Vets4Pets |
020 8670 1772 Listed as: Written Prescription Fee Per Drug | SE27 9QY | £31Published price | View prices |
020 8539 3538 Listed as: Prescription Fee | E10 6RA | £33Published price | View prices |
020 8343 1750 Listed as: Written Prescription | NW7 1LY | £35Published price | View prices |
- Best value
W1H 1QS
020 7723 2068
Listed as: Additional medicine on same prescription
£5Published price - £10Published price
- £10Published price
- £10Published price
- £11Published price
E14 3UU
020 7536 7555
Listed as: Controlled drug written prescription
£11Published price- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- £16Published price
- From £16.50Published price
N8 8JT
020 8340 5453
Listed as: Written Prescriptions for Controlled Drugs
£18Published price- £18Published price
- £18Published price
- £20Published price
N6 6BA
020 8340 0411
Listed as: Written prescriptions We send written prescriptions directly to a pharmacy of your choosing
£20Published price- £20Published price
- £20.50Published price
- £21Published price
- £21Published price
- £21Published price
- £22Published price
SE23 1LB
020 8299 2388
Listed as: Prescription fee B  (for a second medication or antiparasitic medication)
£23Published price- From £25Published price
- £25Published price
- £26Published price
- £26Published price
- £30Published price
- £30Published price
- £31Published price
- £33Published price
- £35Published price
Real published prices, not estimates— taken from publicly available clinic price lists where available. Clinics without a published price show as “Not listed”. Where a clinic uses a different name for this procedure, we show their original label above. How we collect prices.
What affects written prescription prices?
- Location — city-centre practices typically charge more than suburban clinics
- Practice type — corporate chains, independent practices, and 24-hour hospitals price differently
- Included services — some clinics bundle consultation fees; others charge separately
Prices shown are taken directly from clinic websites and fee schedules. They reflect the publicly listed fee at the time of collection and may not include all additional charges.
Frequently asked questions
How much does written prescription cost in London?
Written prescription in London costs from £5 to £35 based on prices from 39 local vet clinics. The average price is £19.
Why do written prescription prices vary between vets in London?
Written prescription prices vary because location — city-centre practices typically charge more than suburban clinics and practice type — corporate chains, independent practices, and 24-hour hospitals price differently. Always confirm the full cost with your vet before booking.
How does Petfair collect vet prices in London?
Petfair collects prices directly from clinic websites and published fee schedules. We do not call clinics or use estimated prices. Data is updated regularly. Prices may change — always verify with the clinic before booking.